Description
Category | Specification |
---|---|
Brand | Samsung |
Model | Galaxy S7 Edge |
Color | Available in multiple colors (Black Onyx, Gold Platinum, Silver Titanium) |
Storage Capacity | 32GB |
RAM | 4GB |
Processor | Qualcomm Snapdragon 820 / Exynos 8890 Octa-core |
GPU | Adreno 530 (Snapdragon) / Mali-T880 MP12 (Exynos) |
Operating System | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Display Type | Super AMOLED |
Display Size | 5.5 inches |
Display Resolution | 2560 x 1440 pixels (~534 ppi) |
Main Camera | 12MP (f/1.7), Phase Detection Autofocus, OIS, LED Flash |
Front Camera | 5MP (f/1.7) |
Video Recording | 4K at 30fps, 1080p at 30fps, 720p at 120fps |
Battery Life | 3600mAh (Fast Charging, Quick Charge 2.0, Wireless Charging) |
Charging | Fast Charging (Quick Charge 2.0) |
SIM Type | Dual SIM (Nano-SIM, Dual Standby) |
Network Support | 4G LTE, 3G, 2G |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 4.2, NFC, USB Type-C, GPS, GLONASS, USB OTG |
Fingerprint Scanner | Yes (Front-mounted) |
Face Recognition | Yes |
Water Resistance | IP68 (Dust and Water Resistant up to 1.5m for 30 minutes) |
Dimensions | 150.9 x 72.6 x 7.7 mm |
Weight | 157 grams |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
Release Date | March 2016 |
Unlock Status | Factory Unlocked – Compatible with most networks worldwide |
New: New is never opened and never used.
Grade A : Look like new and very prestine conditions.
Grade B : may have slight hair like scratched.
Grade C: Item have visible scratches.And in iPhone battery is below 80% but is holding proper charge.
Grade D: may have screen or back broken and can be fixed.
There are no reviews yet.