Description
Category | Specification |
---|---|
Brand | Samsung |
Model | Galaxy J5 (2015) |
Color Options | White, Black, Gold |
Storage Capacity | 8GB (Approximately 4GB available to user) |
RAM | 1.5GB |
Processor | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Operating System | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Display Type | Super AMOLED |
Display Size | 5.0 inches |
Display Resolution | 720 x 1280 pixels (~294 ppi density) |
Main Camera | 13 MP, f/1.9, 28mm (wide), AF; LED flash |
Front Camera | 5 MP, f/2.2, 23mm (wide); LED flash |
Video Recording | 1080p@30fps |
Battery Capacity | 2600 mAh, removable |
SIM Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Expandable Storage | microSDXC (dedicated slot), up to 128GB |
Network Support | 4G LTE, 3G, 2G |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot; Bluetooth 4.1; GPS, GLONASS, BDS; NFC (market dependent); microUSB 2.0, OTG |
Dimensions | 142.1 x 71.8 x 7.9 mm |
Weight | 146 grams |
Build | Plastic body with removable back cover |
Release Date | July 2015 |
Unlock Status | Factory Unlocked – Compatible with most networks worldwide |
New: New is never opened and never used.
Grade A : Look like new and very prestine conditions.
Grade B : may have slight hair like scratched.
Grade C: Item have visible scratches.And in iPhone battery is below 80% but is holding proper charge.
Grade D: may have screen or back broken and can be fixed.
There are no reviews yet.