Description
| Category | Specification |
|---|---|
| Brand | Samsung |
| Model | Galaxy J5 (2016) |
| Color Options | White, Black, Gold |
| Storage Capacity | 16GB (expandable via microSD card up to 128GB) |
| RAM | 2GB |
| Processor | Qualcomm Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 7.1.1 (Nougat) |
| Display Type | Super AMOLED |
| Display Size | 5.2 inches |
| Display Resolution | 720 x 1280 pixels (~282 ppi density) |
| Main Camera | 13 MP, f/1.9, autofocus, LED flash |
| Front Camera | 5 MP, f/1.9, LED flash |
| Video Recording | 1080p@30fps |
| Battery Capacity | 3100 mAh, removable |
| SIM Type | Dual-SIM, Dual Standby, Micro-SIM |
| Network Support | 4G LTE, 3G, 2G |
| Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct; Bluetooth 4.1; GPS, GLONASS; NFC; microUSB 2.0 |
| Dimensions | 145.8 x 72.3 x 8.1 mm |
| Weight | 159 grams |
| Build | Plastic body with metal frame |
| Release Date | April 2016 |
| Unlock Status | Factory Unlocked – Compatible with most networks worldwide |
New: New is never opened and never used.
Grade A : Look like new and very prestine conditions.
Grade B : may have slight hair like scratched.
Grade C: Item have visible scratches.And in iPhone battery is below 80% but is holding proper charge.
Grade D: may have screen or back broken and can be fixed.
Air Tag
BATTERIES
Car holders, Charger & accessories
Chargers and Plugs
Computer Accessories
Earbuds
Headphones and earphones
Laptop Bags
LCD
Memory
Phone Case
Phones
PLAY STATION
Portable Blenders
Smart watches and accessories
Speakers
Stylus pen
Tablets / Ipads
Travel Adaptor
Tv accessories chrome cast & fire stick
USB and Data Cables
There are no reviews yet.