Description
| Category | Specification |
|---|---|
| Brand | Samsung |
| Model | Galaxy A13 |
| Color | Light Blue |
| Storage Capacity | 64GB |
| RAM | 4GB |
| Processor | Exynos 850 (8nm) |
| CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G52 |
| Operating System | Android 12, upgradable to Android 13 with One UI 5.1 |
| Display Type | PLS LCD |
| Display Size | 6.6 inches |
| Display Resolution | 1080 x 2408 pixels (~400 ppi density) |
| Main Camera | Quad: |
| – 50 MP, f/1.8, (wide), PDAF | |
| – 5 MP, f/2.2, 123˚ (ultrawide) | |
| – 2 MP, f/2.4, (macro) | |
| – 2 MP, f/2.4, (depth) | |
| Front Camera | 8 MP, f/2.2, (wide) |
| Video Recording | Main: 1080p@30fps; Front: 1080p@30fps |
| Battery Capacity | 5000 mAh, non-removable |
| Charging | Fast charging 15W |
| SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Expandable Storage | microSDXC (dedicated slot) |
| Network Support | 4G LTE, 3G, 2G |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot; Bluetooth 5.0; NFC; USB Type-C 2.0 |
| Fingerprint Sensor | Side-mounted |
| Face Recognition | Yes |
| 3.5mm Headphone Jack | Yes |
| Dimensions | 165.1 x 76.4 x 8.8 mm |
| Weight | 195 grams |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| Release Date | March 2022 |
| Unlock Status | Factory Unlocked – Compatible with most networks worldwide |
New: New is never opened and never used.
Grade A : Look like new and very prestine conditions.
Grade B : may have slight hair like scratched.
Grade C: Item have visible scratches.And in iPhone battery is below 80% but is holding proper charge.
Grade D: may have screen or back broken and can be fixed.
Air Tag
BATTERIES
Car holders, Charger & accessories
Chargers and Plugs
Computer Accessories
Earbuds
Headphones and earphones
Laptop Bags
LCD
Memory
Phone Case
Phones
PLAY STATION
Portable Blenders
Smart watches and accessories
Speakers
Stylus pen
Tablets / Ipads
Travel Adaptor
Tv accessories chrome cast & fire stick
USB and Data Cables
There are no reviews yet.