Description
| Category | Specification |
|---|---|
| Brand | Apple |
| Model | iPhone 13 |
| Color | Blue |
| Storage Capacity | 128GB |
| RAM | 4GB |
| Processor | Apple A15 Bionic Chip |
| GPU | Apple GPU (4-core graphics) |
| Operating System | iOS 15 (Upgradeable to latest version) |
| Display Type | Super Retina XDR OLED |
| Display Size | 6.1 inches |
| Display Resolution | 2532 x 1170 pixels (~460 ppi) |
| Main Camera | Dual 12MP: Wide (f/1.6), Ultra-Wide (f/2.4, 120˚) |
| Front Camera | 12MP f/2.2 with Face ID & Portrait Mode |
| Video Recording | 4K at 24/30/60fps, 1080p at 30/60/120/240fps |
| Battery Life | Up to 19 hours video playback |
| Charging | MagSafe, Qi Wireless, Fast Charging (50% in 30 min with 20W adapter) |
| SIM Type | Dual SIM (nano‑SIM and eSIM) |
| Network Support | 5G, 4G LTE, 3G, 2G |
| Connectivity | Wi‑Fi 6 (802.11ax), Bluetooth 5.0, NFC, GPS, Lightning Port |
| Face ID | Yes |
| Water Resistance | IP68 (up to 6 meters for 30 minutes) |
| Dimensions | 146.7 x 71.5 x 7.65 mm |
| Weight | 174 grams |
| Build | Ceramic Shield front, glass back, aluminum frame |
| Release Date | September 2021 |
| Unlock Status | Factory Unlocked – Works with all networks |
New: New is never opened and never used.
Grade A : Look like new and very prestine conditions.
Grade B : may have slight hair like scratched.
Grade C: Item have visible scratches.And in iPhone battery is below 80% but is holding proper charge.
Grade D: may have screen or back broken and can be fixed.
Air Tag
BATTERIES
Car holders, Charger & accessories
Chargers and Plugs
Computer Accessories
Earbuds
Headphones and earphones
Laptop Bags
LCD
Memory
Phone Case
Phones
PLAY STATION
Portable Blenders
Smart watches and accessories
Speakers
Stylus pen
Tablets / Ipads
Travel Adaptor
Tv accessories chrome cast & fire stick
USB and Data Cables
There are no reviews yet.