Description
| Network | Technology | LTE |
|---|
| Launch | Announced | 2023, October 04 |
|---|---|---|
| Status | Available. Released 2023, October 12 |
| Body | Dimensions | 41 x 41 x 12.3 mm (1.61 x 1.61 x 0.48 in) |
|---|---|---|
| Weight | 31 g (1.09 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum frame | |
| SIM | eSIM | |
| IP68 dust tight and water resistant (immersible up to 50m/5ATM) ECG certified |
| Display | Type | AMOLED, 1000 nits (peak) |
|---|---|---|
| Size | 1.2 inches | |
| Resolution | 450 x 450 pixels (~320 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| Platform | OS | Android Wear OS 4 |
|---|---|---|
| Chipset | Qualcomm 5100 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| eMMC |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, altimeter, compass, SpO2, thermometer (skin temperature), skin conductance |
|---|---|---|
| Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 306 mAh |
|---|---|---|
| Charging | Wired, 80% in 45 min |
| Misc | Colors | SILVER |
|---|---|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Air Tag
BATTERIES
Car holders, Charger & accessories
Chargers and Plugs
Computer Accessories
Earbuds
Headphones and earphones
Laptop Bags
LCD
Memory
Phone Case
Phones
PLAY STATION
Portable Blenders
Smart watches and accessories
Speakers
Stylus pen
Tablets / Ipads
Travel Adaptor
Tv accessories chrome cast & fire stick
USB and Data Cables
There are no reviews yet.