Description
Launch | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, September 16 |
Body | Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
---|---|---|
Weight | 33 g (1.16 oz) | |
Build | Glass front, plastic/sapphire crystal back, aluminum frame | |
SIM | eSIM | |
Display | Type | Retina LTPO OLED, 1000 nits (peak) |
---|---|---|
Size | 1.78 inches | |
Resolution | 448 x 368 pixels (~326 ppi density) | |
Protection | Ion-X strengthened glass |
Platform | OS | watchOS 9.0, upgradable to watchOS 11.3.1 |
---|---|---|
Chipset | Apple S8 | |
CPU | Dual-core | |
GPU | PowerVR |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 1GB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass |
---|
Battery | Type | Li-Ion 296 mAh |
---|---|---|
Charging | Wireless |
Misc | Colors | Midnight, |
---|---|---|
Models | A2725, | |
SAR | 0.27 W/kg (head) 1.96 W/kg (body) | |
SAR EU | 0.27 W/kg (head) 1.96 W/kg (body) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
There are no reviews yet.