Description
| Category | Specification |
|---|---|
| Brand | Samsung |
| Model | Galaxy Note10+ 5G |
| Color Options | Aura Glow, Aura Black, Aura White |
| Storage Capacity | 512GB |
| RAM | 12GB |
| Processor | Exynos 9825 (Global); Qualcomm Snapdragon 855 (USA) |
| GPU | Mali-G76 MP12 (Exynos); Adreno 640 (Snapdragon) |
| Operating System | Android 9.0 (Pie), upgradable to Android 12 with One UI 4 |
| Display Type | Dynamic AMOLED, HDR10+ |
| Display Size | 6.8 inches |
| Display Resolution | 1440 x 3040 pixels (~498 ppi density) |
| Main Camera | Quad: |
| – 12 MP, f/1.5-2.4, 27mm (wide), Dual Pixel PDAF, OIS | |
| – 12 MP, f/2.1, 52mm (telephoto), AF, OIS, 2x optical zoom | |
| – 16 MP, f/2.2, 12mm (ultrawide) | |
| – 0.3 MP, TOF 3D, f/1.4, (depth) | |
| Front Camera | 10 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Video Recording | Main: 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps; Front: 4K@30fps, 1080p@30fps |
| Battery Capacity | 4300 mAh, non-removable |
| Charging | Fast charging 45W; Fast wireless charging 15W; Reverse wireless charging 9W |
| SIM Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Expandable Storage | microSDXC (uses shared SIM slot) |
| Network Support | 5G, 4G LTE, 3G, 2G |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot; Bluetooth 5.0; NFC; USB Type-C 3.1 |
| S Pen Support | Yes, with Bluetooth integration and Air Actions |
| Fingerprint Sensor | Under-display (ultrasonic) |
| Face Recognition | Yes |
| 3.5mm Headphone Jack | No |
| Dimensions | 162.3 x 77.2 x 7.9 mm |
| Weight | 198 grams |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
| Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Release Date | August 2019 |
| Unlock Status | Factory Unlocked – Compatible with most networks worldwide |
New: New is never opened and never used.
Grade A : Look like new and very prestine conditions.
Grade B : may have slight hair like scratched.
Grade C: Item have visible scratches.And in iPhone battery is below 80% but is holding proper charge.
Grade D: may have screen or back broken and can be fixed.
Air Tag
BATTERIES
Car holders, Charger & accessories
Chargers and Plugs
Computer Accessories
Earbuds
Headphones and earphones
Laptop Bags
LCD
Memory
Phone Case
Phones
PLAY STATION
Portable Blenders
Smart watches and accessories
Speakers
Stylus pen
Tablets / Ipads
Travel Adaptor
Tv accessories chrome cast & fire stick
USB and Data Cables
There are no reviews yet.