Description
Category | Specification |
---|---|
Brand | Samsung |
Model | Galaxy J3 (2016) |
Color Options | White, Black, Gold |
Storage Capacity | 8GB (expandable via microSD card up to 128GB) |
RAM | 1.5GB |
Processor | Spreadtrum SC9830 or Exynos 3475 Quad (28 nm) (varies by region) |
CPU | Quad-core 1.5 GHz Cortex-A7 or Quad-core 1.3 GHz Cortex-A7 (USA models) |
GPU | Mali-400 or Mali-T720 (USA models) |
Operating System | Android 5.1.1 (Lollipop) or Android 6.0 (Marshmallow), upgradable to 7.1.1 (Nougat) |
Display Type | Super AMOLED |
Display Size | 5.0 inches |
Display Resolution | 720 x 1280 pixels (~294 ppi density) |
Main Camera | 8 MP, f/2.2, autofocus, LED flash |
Front Camera | 5 MP, f/2.2 (varies by region); USA models have 2 MP front camera |
Video Recording | 720p@30fps |
Battery Capacity | 2600 mAh, removable |
SIM Type | Micro-SIM or Dual SIM (Micro-SIM, dual stand-by) (varies by model) |
Network Support | 4G LTE, 3G, 2G |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct; Bluetooth 4.0/4.1; GPS, GLONASS; microUSB 2.0 |
Dimensions | 142.3 x 71 x 7.9 mm |
Weight | 138 grams |
Build | Glass front (Asahi Dragontrail), plastic back, plastic frame |
Release Date | May 2016 |
Unlock Status | Factory Unlocked – Compatible with most networks worldwide |
New: New is never opened and never used.
Grade A : Look like new and very prestine conditions.
Grade B : may have slight hair like scratched.
Grade C: Item have visible scratches.And in iPhone battery is below 80% but is holding proper charge.
Grade D: may have screen or back broken and can be fixed.
There are no reviews yet.